References
1. Ref 1
| Cymbidium devonianum | photo C. Solimbergo |
| taxonomy | described by | Paxton, Joseph |
| published in | Paxton's Magazine of Botany 10 : 97 1843 | |
| family | Orchidaceae | |
| subfamily | Epidendroideae | |
| tribe | Cymbidieae | |
| subtribe | Cymbidiinae | |
| genus | Cymbidium Swartz 1799 | |
| chromosomes | 40 (Tropicos / IPCN) | |
| native of | origins | cloud forests on rocks or moss-covered trees, in India (Sikkim, Lachen, Meghalaya, Lungshel, Lava forest), Kalimpong, Todey Busty, Kurseong, Darjeeling, Bhutan, Nepal, Thailand (Loei), Viet Nam, China (Yunnan) |
| altitude | 1300 - 2300 m (4290 - 6900 ft) | |
| habitat | temperate to cool | |
| informations on the climate, the weather station Shillong (Meghalaya, India) | ||
| temperatures are calculated for an altitude of 1800 m (5940 ft) | ||
| life form | epiphyte or litophyte | |
| brightness | partial shade | |
| inflorescence | length | 28 - 32 cm (11.2" - 12.8"), basal, pendulous |
| nr flowers | 18 - 22 | |
| size | single flower 4.5 L 3.5 cm (1.8" L 1.4") - inflorescence 20 L 6 cm (8" L 2.4") | |
| duration | inflorescence ≈ 30 - 40 days | |
| time | to bloom from birth, ≈ 180 days | |
| CITIES | appendix | II |
No comments:
Post a Comment